|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Red Brush School #5 |
|||||
|
Term Record, 11/20/1882 - 3/8/1883 |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnail to view document
| Surname | Given Name | Document |
|---|---|---|
| Burkholder | Daniel |
|
| Burkholder | Elizabeth | |
| Burkholder | Jacob | |
| Cotsemyer | James | |
| Dill | Charles | |
| Dill | Jerry | |
| Durbin | Aaron | |
| Fellers | Bell | |
| Fry | Almira | |
| Fry | Cora | |
| Fry | John | |
| Fry | Libbie | |
| Garber | Edna | |
| Garber | Glenn | |
| Garber | Kate | |
| Garber | Lloyd | |
| Gattis | Louella | |
| Gattis | Rachel | |
| Gatton | Charles | |
| Gatton | Theodore | |
| Holland | Ervin | |
| Lafferty [Laugherty] | Ellsworth | |
| Lemley | Charles | |
| Litt | Albert | |
| Litt | Mary | |
| Litt | Wilber | |
| Oyster | Jno. | |
| Oyster | Milla | |
| Pisel | Cora | |
| Pisel | William | |
| Reed | Henrietta | |
| Russell | Jeremiah | |
| Shrader | Milton | |
| Shrader | Orephus | |
| Shrader | Samuel | |
| Stephens | Mary | |
| Stofer | Curtis | |
| Swank | Bert | |
| Swank | Elizabeth | |
| Swank | Lyman | |
| Swank | Mary | |
| Swank | Milda [Matilda] | |
| Tinkey | Calvin | |
| Tinkey | Elmer | |
| Tinkey | George | |
| Walker | Cora | |
| Walker | Lucinda | |
| Walker | Silva | |
| Wareham | Albert | |
| Wareham | George |
Scanned and indexed by Amy E. Armstrong, October 05, 2007
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Friday, October 05, 2007